Description
The unique galvanized security cage, specially designed for storing gas cylinders and other hazardous materials.
Robustly constructed using 25mm box sections and 3mm wire mesh, the Gorilla Gas Cage™ features a unique modular bolt-together design using individual galvanized panels, making it quick and easy to erect and dismantle. Suitable for use on site or in the storage yard, it comes complete and ready to erect with all fixings, and packs flat when not in use. The Armorgard Gorilla Gas Cages™ are available in 16 standard sizes, but can easily be customised to any requirement.
- Prior to ordering, please contact us for a delivery quote
- Delivery charges for flat bed and/or HIAB delivery applicable separately on location.
Features
- Supplied complete with all fixings
- Relevant hazard warning signage attached
- Robust construction using 25mm box sections and 3mm wire mesh
- Quickly dismantled when not in use and stored as individual panels
- Padlock point to secure unit from theft
- Galvanized finish – resists all weather conditions for maximum durability
- Facility to fix to ground, for added security and stability
- Customisable to suit any requirements
- Datasheets
Weights & Dimensions
| SKU | Model | Weight (kg) | External Dim. (W x D x H) | Internal Dim. (W x D x H) |
| GGC1 | Gas bottle cage | 40 | 1012 x 563 x 931 | 950 x 500 x 900 |
| GGC2 | Gas bottle cage with shelf | 62 | 912 x 576 x 1831 | 850 x 500 x 1750 |
| GGC3 | Gas bottle cage | 60 | 912 x 566 x 1831 | 850 x 500 x 1800 |
| GGC4 | Gas bottle cage | 68 | 1212 x 1266 x 1231 | 1150 x 1200 x 1200 |
| GGC5 | Gas bottle cage | 67 | 912 x 966 x 1831 | 850 x 900 x 1800 |
| GGC6 | Gas bottle cage | 87 | 1212 x 1266 x 1831 | 1150 x 1200 x 1800 |
| GGC7 | Gas bottle cage | 98 | 1812 x 966 x 1831 | 1750 x 900 x 1800 |
| GGC8 | Gas bottle cage | 108 | 1812 x 1266 x 1831 | 1750 x 1200 x 1800 |
| GGC9 | Gas bottle cage | 135 | 1812 x 1866 x 1831 | 1750 x 1800 x 1800 |
| GGC10 | Gas bottle cage | 165 | 2412 x 1866 x 1831 | 2350 x 1800 x 1800 |
| GGC11 | Gas bottle cage | 188 | 2712 x 1866 x 1831 | 2650 x 1800 x 1800 |
| GGC12 | Gas bottle cage | 182 | 2412 x 2466 x 1831 | 2350 x 2400 x 1800 |
| GGC13 | Gas bottle cage | 226 | 2412 x 3666 x 1831 | 2350 x 3600 x 1800 |
| GGC14 | Gas bottle cage | 270 | 2412 x 4866 x 1831 | 2350 x 4800 x 1800 |
| GGC15 | Gas bottle cage | 314 | 2412 x 6066 x 1831 | 2350 x 6000 x 1800 |
| GGC16 | Gas bottle cage | 279 | 3612 x 3666 x 1831 | 3555 x 3600 x 1800 |
| GGC17 | Gas bottle cage | 205 | 3662 x 1810 x 1831 | 3600 x 1750 x 1800 |
| GGC33 | Double compartment gas bottle cage | 120 | 1815 x 570 x 1835 | 900 x 500 x 1800 (per compartment) |
| GGC66 | Double compartment gas bottle cage | 174 | 2400 x 1275 x 1830 | 1200 x 1200 x 1800 (per compartment) |






































