Description
An all-round picking trolley, available in three ready to go configurations
- Highly customisable with a range of added extras
- Chassis made of square tubing with welded bottom tray
- Side panels made from square tubing frame with wire lattice, inserted into chassis and screwed into place
- Trolley Size: H1830 x W467 x D1297 mm
- Hook in adjustable shelves are adjustable on 50mm increments, mesh size 50 x 25 mm
- Chrome plated and powder coated finish
- Wheels: 4 swivel castors 125 mm with GNM rubber tread
- Including deflector rings made of rubber
- Optional swivel castor set with 2 brakes or 2 fixed castors
- Adding bungie cords creates compartments in the trolley. 30 cords (4 rows of 6) creates 24 compartments
- Maximum load 300 kg
- Made in Britain
Available Components
| Description | Order Ref | |
| A | Mesh trolley 1830 x 467 x 1297mm | KT3-134618 |
| B | Top shelf to suit 467 x 1297mm mesh trolley | KT3-TS1346 |
| C | Adjustable shelf to suit 467 x 1297mm mesh trolley | KT3-SH1346 |
| D | Rear panel to suit 1830 x 1297mm mesh trolley | KT3-RP1318 |
| E | Pair of handles for KT3 trolley | KT3-HAND |
| F | Centre wheel for mesh trolley | KT3-CW |
| G | Bungie Cords (Set of 5 = 1 column) | KT3-BUNGIE |
| H | Folding clipboard for KT3 trolley | KT3-A4 |
| I | Hook on basket for KT3 trolley | KT3-BASKET |
| J | Folding step to suit 467mm wide mesh trolley | KT3-ST46 |
Configuration #1 – KT3-BASIC
| Parts | Ref | |
| A | Mesh trolley 1830 x 467 x 1297mm | KT3-134618 |
| B | Top shelf to suit 467 x 1297mm mesh trolley | KT3-TS1346 |
| C | 3 x Adjustable shelf to suit 467 x 1297mm mesh trolley | KT3-SH1346 |
| C | KT3-SH1346 | |
| C | KT3-SH1346 | |
| E | Pair of handles for KT3 trolley | KT3-HAND |
| G | 20 Bungies 16 Compartments |
KT3-BUNGIE |
| G | KT3-BUNGIE | |
| G | KT3-BUNGIE | |
| G | KT3-BUNGIE |
Configuration #2 – KT3-BETTER
| Parts | Ref | |
| A | Mesh trolley 1830 x 467 x 1297mm | KT3-134618 |
| B | Top shelf to suit 467 x 1297mm mesh trolley | KT3-TS1346 |
| C | 3 x Adjustable shelf to suit 467 x 1297mm mesh trolley | KT3-SH1346 |
| C | KT3-SH1346 | |
| C | KT3-SH1346 | |
| D | Rear panel to suit 1830 x 1297mm mesh trolley | KT3-RP1318 |
| E | 2 x Pair of handles for KT3 trolley | KT3-HAND |
| E | KT3-HAND | |
| F | Centre wheel for mesh trolley | KT3-CW |
| G | 30 Bungies 24 Compartments |
KT3-BUNGIE |
| G | KT3-BUNGIE | |
| G | KT3-BUNGIE | |
| G | KT3-BUNGIE | |
| G | KT3-BUNGIE | |
| G | KT3-BUNGIE |
Configuration #3 – KT3-BEST
| Parts | Ref | |
| A | Mesh trolley 1830 x 467 x 1297mm | KT3-134618 |
| B | Top shelf to suit 467 x 1297mm mesh trolley | KT3-TS1346 |
| C | 3 x Adjustable shelf to suit 467 x 1297mm mesh trolley | KT3-SH1346 |
| C | KT3-SH1346 | |
| C | KT3-SH1346 | |
| D | Rear panel to suit 1830 x 1297mm mesh trolley | KT3-RP1318 |
| E | 2 x Pair of handles for KT3 trolley | KT3-HAND |
| E | KT3-HAND | |
| F | Centre wheel for mesh trolley | KT3-CW |
| G | 30 Bungies 24 Compartments |
KT3-BUNGIE |
| G | KT3-BUNGIE | |
| G | KT3-BUNGIE | |
| G | KT3-BUNGIE | |
| G | KT3-BUNGIE | |
| G | KT3-BUNGIE | |
| H | Folding clipboard for KT3 trolley | KT3-A4 |
| I | Hook on basket for KT3 trolley | KT3-BASKET |




























