Description
Most heavy duty Mobile Safety Steps on the market only hold between 200-300kg.
We have gone the extra mile to bring out Heavy Duty Mobile Steps that have a safe working load of 500kg! The mobile steps come fully welded from heavy duty tube and box section and they are ready to use! Includes a central brake for safe working and a choice of PVC covered or punched metal treads, as well as 6 colours as standard.
- HEAVY duty
- SWL 500kgÂ
- Fully welded and ready to useÂ
- Central braking systemÂ
- Choice of PVC covered or punched metal treads
- Choice of blue, red, yellow, green, grey or orange colours
- Made in the UK
- Specification sheet
| Product Code |
Treads | Working Platform Height |
Working Height |
Overall Height |
Overall Width |
Overall Length |
Weight | Brake Type |
|---|---|---|---|---|---|---|---|---|
| KHD 05 | 5 | 1250 | 2250 – 3000 | 2250 | 995 | 1470 | 90 | Central brake |
| KHD 06 | 6 | 1500 | 2500 – 3250 | 2500 | 995 | 1560 | 98 | Central brake |
| KHD 07 | 7 | 1750 | 2750 – 3500 | 2750 | 995 | 1650 | 112 | Central brake |
| KHD 08 | 8 | 2000 | 3000 – 3750 | 3000 | 995 | 1775 | 118 | Central brake |
| KHD 09 | 9 | 2250 | 3250 – 4000 | 3250 | 995 | 1930 | 127 | Central brake |
| KHD 10 | 10 | 2500 | 3500 – 4250 | 3500 | 1150 | 2105 | 144 | Central brake |
| KHD 11 | 11 | 2750 | 3750 – 4500 | 3750 | 1150 | 2270 | 150 | Central brake |
| KHD 12 | 12 | 3000 | 4000 – 4750 | 4000 | 1150 | 2430 | 163 | Central brake |
| KHD 13 | 13 | 3250 | 4250 – 5000 | 4250 | 1380 | 2670 | 174 | Central brake |
| KHD 14 | 14 | 3500 | 4500 – 5250 | 4500 | 1380 | 2830 | 180 | Central brake |
| KHD 15Â | 15 | 3750 | 4750 – 5500 | 4750 | 1470 | 2995 | 190 | Central brake |
WORKING HEIGHT: Is a general ‘guide’ taken between waist height and just above the shoulders of the average person (approx. 750mm range).
























