Description
Using a wider frame, these Extra Wide Industrial Mobile Safety Steps are easy to walk up and down.
They are fitted with a double handrail for additional safety. Available in 6 colours with a choice of PVC covered treads or punched metal treads that will offer good grip. Choose between 2 to 15 tread steps from a range that comes fully welded and ready to use.Â
- Platform Size: 700W x 400D mm
- Tread Depth: 700W x 200D mm
- Maximum Safe Working Load: 300kg
- Choose from 2 to 15 tread stepsÂ
- Available in 6 colours as standard
- Fully welded heavy duty tubular steel construction
- Tough epoxy powder coated finish
- 2 and 3 tread step is fitted with a side handle braking systemÂ
- 4-15 tread steps are fitted with a brightly coloured central braking system for easy identification
- Kick plate is fitted rear of platform
- Optional extras available like platform extensions, platform exits and barriers
- 5 Year warranty
- UK Manufactured
- Specification sheet
| Product Code |
Treads | Working Platform Height |
Working Height |
Overall Height |
Overall Width |
Overall Length |
Weight | Brake Type |
|---|---|---|---|---|---|---|---|---|
| KW 03 | 3 | 750 | 1750 – 2500 | 1750 | 995 | 820 | 42 | Side brake |
| KW 04 | 4 | 1000 | 2000 – 2750 | 2000 | 995 | 1040 | 51 | Central brake |
| KW 05 | 5 | 1250 | 2250 – 3000 | 2250 | 995 | 1270 | 75 | Central brake |
| KW 06 | 6 | 1500 | 2500 – 3250 | 2500 | 995 | 1360 | 82 | Central brake |
| KW 07 | 7 | 1750 | 2750 – 3500 | 2750 | 995 | 1450 | 90 | Central brake |
| KW 08 | 8 | 2000 | 3000 – 3750 | 3000 | 995 | 1575 | 98 | Central brake |
| KW 09 | 9 | 2250 | 3250 – 4000 | 3250 | 995 | 1730 | 110 | Central brake |
| KW 10 | 10 | 2500 | 3500 – 4250 | 3500 | 1150 | 1905 | 118 | Central brake |
| KW 11 | 11 | 2750 | 3750 – 4500 | 3750 | 1150 | 2070 | 125 | Central brake |
| KW 12 | 12 | 3000 | 4000 – 4750 | 4000 | 1150 | 2230 | 136 | Central brake |
| KW 13 | 13 | 3250 | 4250 – 5000 | 4250 | 1380 | 2470 | 145 | Central brake |
| KW 14 | 14 | 3500 | 4500 – 5250 | 4500 | 1380 | 2630 | 150 | Central brake |
| KW 15Â | 15 | 3750 | 4750 – 5500 | 4750 | 1470 | 2795 | 158 | Central brake |
WORKING HEIGHT: Is a general ‘guide’ taken between waist height and just above the shoulders of the average person (approx. 750mm range).








































